4 Bedrooms Detached house for sale in London Road, Stanford Rivers, Ongar CM5 | £ 1,250,000
Overview
Price: | £ 1,250,000 |
---|---|
Contract type: | For Sale |
Type: | Detached house |
County: | Essex |
Town: | Ongar |
Postcode: | CM5 |
Address: | London Road, Stanford Rivers, Ongar CM5 |
Bathrooms: | 3 |
Bedrooms: | 4 |
Property Description
*viewing commences 2nd March, book your appointment today! Click for virtual tour* Set in a semi rural location and with far reaching views across the countryside, a beautifully proportioned family home with granted planning to extend if desired (copies available at efdc - epf/1256/18). The property is maintained to an exemplary standard and with versatile living space that offers large family rooms and secluded snugs, charming kitchen/ dining room and well laid out bedrooms (master with en-suite).
Formal Reception Room (21' 0'' x 20' 0'' (6.40m x 6.09m))
Dining Room (24' 7'' x 16' 0'' (7.49m x 4.87m))
Cloakroom (6' 6'' x 2' 8'' (1.98m x 0.81m))
Kitchen/Breakfast Room (19' 9'' x 15' 7'' (6.02m x 4.75m))
Garden Room (16' 4'' x 11' 2'' (4.97m x 3.40m))
Study (13' 9'' x 10' 3'' (4.19m x 3.12m))
Bathroom (8' 3'' x 7' 5'' (2.51m x 2.26m))
Master Bedroom (14' 11'' x 10' 11'' (4.54m x 3.32m))
Dressing Area (15' 0'' x 7' 9'' (4.57m x 2.36m))
Dressing Room (10' 11'' x 9' 4'' (3.32m x 2.84m))
Master En Suite (9' 0'' x 7' 2'' (2.74m x 2.18m))
Bedroom Two (13' 4'' x 12' 5'' (4.06m x 3.78m))
Bedroom Three (13' 4'' x 12' 1'' (4.06m x 3.68m))
Bedroom Four (14' 9'' x 9' 8'' (4.49m x 2.94m))
Garden (220' 0'' x 100' 0'' (67.01m x 30.46m))
Garage (35' 0'' x 11' 0'' (10.66m x 3.35m))
Property Location
Similar Properties
Detached house For Sale Ongar Detached house For Sale CM5 Ongar new homes for sale CM5 new homes for sale Flats for sale Ongar Flats To Rent Ongar Flats for sale CM5 Flats to Rent CM5 Ongar estate agents CM5 estate agents